Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis |
---|---|---|---|---|
1 | Energy | Kcal | By Calculation | 253.03 |
2 | Carbohydrate | g | By Difference | 31.17 |
3 | Proteins | g | By FSSAI Manual | 5.02 |
4 | Fat | g | By FSSAI Manual | 12.03 |
5 | Sugar | g | By FSSAI Manual | 8.64 |
6 | Saturated Fat | g | AOAC 996.06 | 5 |
7 | Trans Fat | g | AOAC 996.06 | ND <0.1 |
8 | Sodium | mg | EQNXI/SOP/IHM/02 | 333.31 |
9 | Dietary Fiber | g | AOAC 985.29 | 2.38 |
10 | Cholesterol | mg | AOAC 994.10 | 4.49 |
Reviews
There are no reviews yet.