Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis As Per 100g |
---|---|---|---|---|
1 | Energy | Kcal | SOP-CHM-29-00 | 271.19 |
2 | Total Carbohydrate | g | SOP-CHM-28-00 | 34.00 |
3 | Protein | g | By FSSAI Manual For Cereal & Cereal Product (8.7) 2016 | 6.19 |
4 | Total Fat | g | By FSSAI Manual For Cereal & Cereal Product (14.5) 2016 | 12.27 |
5 | Total Sugar | g | By FSSAI Manual For Fruits & Vegetables (2.6) 2016 | 4.29 |
Reviews
There are no reviews yet.