Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis |
---|---|---|---|---|
1 | Energy | Kcal | By Calculation | 208.25 |
2 | Carbohydrate | g | By Difference | 39.57 |
3 | Proteins | g | By FSSAI Manual | 1.67 |
4 | Fat | g | By FSSAI Manual | 4.81 |
5 | Sugar | g | By FSSAI Manual | 7.88 |
6 | Saturated Fat | g | AOAC 996.06 | 3.06 |
7 | Trans Fat | g | AOAC 996.06 | 0 |
8 | Sodium | mg | EQNXI/SOP/IHM/02 | 443.57 |
9 | Dietary Fiber | g | AOAC 985.29 | 11.33 |
10 | Cholesterol | mg | AOAC 994.10 | ND<1.0 |
Reviews
There are no reviews yet.