Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis |
---|---|---|---|---|
1 | Energy | Kcal/100g | By Calculation | 358.78 |
2 | Carbohydrate | g/100g | By Difference | 32.53 |
3 | Proteins | g/100g | By FSSAI Manual | 3.05 |
4 | Fat | g/100g | By FSSAI Manual | 15.63 |
5 | Sugar | g/100g | By FSSAI Manual | 3.36 |
6 | Saturated Fat | g/100g | AOAC 996.06 | 6.12 |
7 | Trans Fat | g/100g | AOAC 996.06 | Nil |
8 | Cholesterol | mg/100g | AOAC 994.10 | Not Detected <1.0 |
9 | Sodium | mg/100g | EQNXI/SOP/IHM/02 | 338.43 |
10 | Dietary Fiber | g/100g | AOAC 985.29 | 2.8 |
Reviews
There are no reviews yet.