- Home
- Menu
Food Menu

Strawberry Thick Shake

Tandoori Paneer JK Combo With Coke
Energy (kCal) | 270.58 | |
Carbohydrate (g) | 21.62 | |
Protein (g) | 9.71 | |
Fat (g) | 16.14 | |
Sugars (g) | 7.11 | |
Saturated Fat (g) | 8.93 | |
Trans Fat (g) | ND < 0.1 | |
Sodium (mg) | 380.8 | |
Dietary Fiber (g) | 1.69 | |
Cholesterol (mg) | 17.16 |

Tangy Mexican JK

Tangy Mexican JK Combo

Tangy Mexican JK Combo With Coke
