Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis |
---|---|---|---|---|
1 | Energy | Kcal/100g | By Calculation | 108.63 |
2 | Carbohydrate | g/100g | By Difference | 14.1 |
3 | Proteins | g/100g | By FSSAI Manual | 3.72 |
4 | Fat | g/100g | By FSSAI Manual | 4.15 |
5 | Sugar | g/100g | By FSSAI Manual | 6.87 |
6 | Saturated Fat | g/100g | AOAC 996.06 | 2.36 |
7 | Trans Fat | g/100g | AOAC 996.06 | Nil |
8 | Cholesterol | mg/100g | AOAC 994.10 | Not Detected <1.0 |
9 | Sodium | mg/100g | EQNXI/SOP/IHM/02 | 38.51 |
10 | Dietary Fiber | g/100g | AOAC 985.29 | 1.2 |
Reviews
There are no reviews yet.