Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis As Per 100g |
---|---|---|---|---|
1 | Energy | Kcal | SOP-CHM-29-00 | 275.69 |
2 | Total Carbohydrate | g | SOP-CHM-28-00 | 37.83 |
3 | Protein | g | By FSSAI Manual For Cereal & Cereal Product (8.7) 2016 | 5.69 |
4 | Total Fat | g | By FSSAI Manual For Cereal & Cereal Product (14.5) 2016 | 11.29 |
5 | Total Sugar | g | By FSSAI Manual For Fruits & Vegetables (2.6) 2016 | 4.38 |
Reviews
There are no reviews yet.